Q & A

| 1. Characteristics ? | |||||||||||||||||||||||||||||||||||||||||||||||||
| (1) Contains no paper pulp. An environment friendly product . | |||||||||||||||||||||||||||||||||||||||||||||||||
| (2) Treated with Nano technology. Water and dust resistant.(Ink does not smear in | |||||||||||||||||||||||||||||||||||||||||||||||||
| ¡@water after printing) | |||||||||||||||||||||||||||||||||||||||||||||||||
| (3) Sharp resolution displays a dynamic color and presents a 3 dimensional | |||||||||||||||||||||||||||||||||||||||||||||||||
| texture . | |||||||||||||||||||||||||||||||||||||||||||||||||
| (4) Low ink absorbent. Reduces the cost of ink. | |||||||||||||||||||||||||||||||||||||||||||||||||
| (5) No crease. No deckle edge. High color intensity. | |||||||||||||||||||||||||||||||||||||||||||||||||
| (6) Soft touch. Do not reflect lights, comfortable to the eyes. | |||||||||||||||||||||||||||||||||||||||||||||||||
| (7) Heat resistant up to 220¢XC. A break through for the printing substances. | |||||||||||||||||||||||||||||||||||||||||||||||||
| (8) Excellent sag and tensile strength. Holds up to 18KG. | |||||||||||||||||||||||||||||||||||||||||||||||||
| (9) Suitable for different types processing. (High frequency plastic welder, | |||||||||||||||||||||||||||||||||||||||||||||||||
| ¡@sewing, spray adhesive) | |||||||||||||||||||||||||||||||||||||||||||||||||
| (10) Also available for fire retardant. | |||||||||||||||||||||||||||||||||||||||||||||||||
| (11) Suitable for color inkjet printers, from desk-jets to commercial printers. | |||||||||||||||||||||||||||||||||||||||||||||||||
| (12) Suitable for plotters and lithographic printing processes. (No backing needed | |||||||||||||||||||||||||||||||||||||||||||||||||
| ¡@before printing.) | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2. Characteristics of different types of P-tex ¡H | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| 3. How does the color stand in different weathers? | |||||||||||||||||||||||||||||||||||||||||||||||||
| Color variations depend on the types of inks. It is not relevant to the P-tex. | |||||||||||||||||||||||||||||||||||||||||||||||||
| 4. Does white P-tex turn yellow¡H | |||||||||||||||||||||||||||||||||||||||||||||||||
| Yellow coloration occurs in 2 weeks under direct sunlight. | |||||||||||||||||||||||||||||||||||||||||||||||||
| 5. Does P-tex crease¡H | |||||||||||||||||||||||||||||||||||||||||||||||||
| P-tex does not crease. It eliminates the wrinkle problems on large sized posters | |||||||||||||||||||||||||||||||||||||||||||||||||
| as well as other printing substances. | |||||||||||||||||||||||||||||||||||||||||||||||||
| 6. How do you process if holding is required ¡H | |||||||||||||||||||||||||||||||||||||||||||||||||
| Folding can be set by press P-tex with temperature. | |||||||||||||||||||||||||||||||||||||||||||||||||
| 7. Does cutting P-tex cause deckle edges? | |||||||||||||||||||||||||||||||||||||||||||||||||
| P-tex does not form deckle edges after cutting. | |||||||||||||||||||||||||||||||||||||||||||||||||
| 8. Can you sew P-tex ? | |||||||||||||||||||||||||||||||||||||||||||||||||
| P-tex is suitable for regular sewing or high frequency plastic welder | |||||||||||||||||||||||||||||||||||||||||||||||||
| 9. How is the contractibility of P-tex? | |||||||||||||||||||||||||||||||||||||||||||||||||
| Vertical contractibility is 2%. Horizontal contractibility is 0.6%. | |||||||||||||||||||||||||||||||||||||||||||||||||
| (Test under 180¢XC x 100Sec) | |||||||||||||||||||||||||||||||||||||||||||||||||
| 10. Does P-Tex crimp ¡H | |||||||||||||||||||||||||||||||||||||||||||||||||
| Drying P-tex rapidly when wet causes curls on the sides. However, under regular | |||||||||||||||||||||||||||||||||||||||||||||||||
| use, P-tex crimps less than PVC. | |||||||||||||||||||||||||||||||||||||||||||||||||
| 11. How does P-Tex stand to heat? | |||||||||||||||||||||||||||||||||||||||||||||||||
| Unlike other printing substances, P-Tex stands heat up to 220¢XC. | |||||||||||||||||||||||||||||||||||||||||||||||||
| 12. Adhesive applications ¡H | |||||||||||||||||||||||||||||||||||||||||||||||||
| Regular usage : | |||||||||||||||||||||||||||||||||||||||||||||||||
| 3M spray adhesive is recommended. Other glues, double sided tapes are | |||||||||||||||||||||||||||||||||||||||||||||||||
| applicable as well. However, glues with high water content are not suggested. | |||||||||||||||||||||||||||||||||||||||||||||||||
| P-tex with adhesive backing is also available upon request. | |||||||||||||||||||||||||||||||||||||||||||||||||
| Wallpaper : | |||||||||||||||||||||||||||||||||||||||||||||||||
| Apply a thin coat of wallpaper glue on P-tex. (Low water content glue) If the | |||||||||||||||||||||||||||||||||||||||||||||||||
| condition of wall is not applicable or color spots exist, please flatten the walls | |||||||||||||||||||||||||||||||||||||||||||||||||
| first. (Do not use wet towel or sponge on the surface of P-Tex). | |||||||||||||||||||||||||||||||||||||||||||||||||
| 13. Is P-tex suitable for lithographic printing processes ¡H | |||||||||||||||||||||||||||||||||||||||||||||||||
| P-tex does not require paper backing to prevent ventilation through papers. | |||||||||||||||||||||||||||||||||||||||||||||||||
| Reduces paper costs . | |||||||||||||||||||||||||||||||||||||||||||||||||
| 14. P-tex presentation with different types of inks ¡H | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| ¡¯Results might vary from printers and inks | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|
Copyright 2004 SHENG HUNG INDUSTRIAL CO., LTD. |
|
¡@¡@ |
The tex-tile for Color Ink-jet |
Printer and Printing Press Machine |