
Motivation |
|
| ¡@Digital printing + Personalization = Dynamic digital printing | |
| ¡@Conventional printing substances could not suffice the above formula. Therefore, | |
| ¡@P-tex is invented. | |
| What is P-Tex ? | |||||||||||||||||||||||||||||||||||||||||||||||||
| ¡@¡@ The characteristics of P-tex create the dynamic usage of P-tex. It unites digital printing into space designs. | |||||||||||||||||||||||||||||||||||||||||||||||||
| P-Tex overall characteristic and usage | |||||||||||||||||||||||||||||||||||||||||||||||||
| ¡@1. Characteristics | |||||||||||||||||||||||||||||||||||||||||||||||||
| ¡@¡@¡E Contains no paper pulp. An environment friendly product. | |||||||||||||||||||||||||||||||||||||||||||||||||
| ¡@¡@¡E Treated with Nano technology. Water and dust resistant.(Ink does not smear | |||||||||||||||||||||||||||||||||||||||||||||||||
| ¡@¡@¡@ in water after printing) | |||||||||||||||||||||||||||||||||||||||||||||||||
| ¡@¡@¡E Sharp resolution displays a dynamic color and presents a 3 dimensional texture. | |||||||||||||||||||||||||||||||||||||||||||||||||
| ¡@¡@¡E Low ink absorbent. Reduces the cost of ink. | |||||||||||||||||||||||||||||||||||||||||||||||||
| ¡@¡@¡E No crease. No deckle edge. High color intensity. | |||||||||||||||||||||||||||||||||||||||||||||||||
| ¡@¡@¡E Soft touch. Do not reflect lights, comfortable to the eyes . | |||||||||||||||||||||||||||||||||||||||||||||||||
| ¡@¡@¡E Heat resistant up to 220¢XC. A break through for the printing substances. | |||||||||||||||||||||||||||||||||||||||||||||||||
| ¡@¡@¡E Excellent sag and tensile strength. Holds up to 18KG. | |||||||||||||||||||||||||||||||||||||||||||||||||
| ¡@¡@¡E Suitable for different types of processing. (High frequency plastic welder, | |||||||||||||||||||||||||||||||||||||||||||||||||
| ¡@¡@¡@ sewing, spray adhesive) | |||||||||||||||||||||||||||||||||||||||||||||||||
| ¡@¡@¡E Available for fire retardant. | |||||||||||||||||||||||||||||||||||||||||||||||||
| ¡@¡@¡E Suitable for color inkjet printers, from desk-jets to commercial printers . | |||||||||||||||||||||||||||||||||||||||||||||||||
| ¡@¡@¡E Suitable for plotters and lithographic printing processes. (No backing needed | |||||||||||||||||||||||||||||||||||||||||||||||||
| ¡@¡@¡@ before printing.) | |||||||||||||||||||||||||||||||||||||||||||||||||
| ¡@2. Application | |||||||||||||||||||||||||||||||||||||||||||||||||
| ¡@¡@(1) P-tex in space design | |||||||||||||||||||||||||||||||||||||||||||||||||
| ¡@¡@¡@¡E"P-tex wall paper" creates your unique space | |||||||||||||||||||||||||||||||||||||||||||||||||
| ¡@¡@¡@¡@ P-tex wallpapers are not only just the cover-ups of the concrete walls but a | |||||||||||||||||||||||||||||||||||||||||||||||||
| ¡@¡@¡@¡@ vibrant make-up for your space .¡@¡@¡@ | |||||||||||||||||||||||||||||||||||||||||||||||||
| ¡@¡@¡@¡E P-tex satisfies your needs for design | |||||||||||||||||||||||||||||||||||||||||||||||||
| ¡@¡@¡@¡@ Design your lamps, clocks, table mats, and other decorations with the same | |||||||||||||||||||||||||||||||||||||||||||||||||
| ¡@¡@¡@¡@ theme . | |||||||||||||||||||||||||||||||||||||||||||||||||
| ¡@¡@¡@¡E "P-tex carpet" design your carpet to match the themes of your design -- | |||||||||||||||||||||||||||||||||||||||||||||||||
| ¡@¡@¡@¡@ Unite the design of your space . | |||||||||||||||||||||||||||||||||||||||||||||||||
| ¡@¡@(2) P-tex in printing | |||||||||||||||||||||||||||||||||||||||||||||||||
| ¡@¡@¡@¡E Suitable for color inkjet printers, commercial printers, and laser printers | |||||||||||||||||||||||||||||||||||||||||||||||||
| ¡@¡@¡@¡@ Without addition application on the surface, ink becomes water resistant | |||||||||||||||||||||||||||||||||||||||||||||||||
| ¡@¡@¡@¡@ after printing . | |||||||||||||||||||||||||||||||||||||||||||||||||
| ¡@¡@¡@¡E Suitable for plotters and lithographic printing processes. (No backing | |||||||||||||||||||||||||||||||||||||||||||||||||
| ¡@¡@¡@¡@ needed before printing.) | |||||||||||||||||||||||||||||||||||||||||||||||||
| ¡@¡@¡@¡E Suitable for painting reproductions. The 3 dimensional display of P-tex | |||||||||||||||||||||||||||||||||||||||||||||||||
| ¡@¡@¡@¡@ brings the art piece to life. | |||||||||||||||||||||||||||||||||||||||||||||||||
| ¡@¡@¡@¡E Suitable for making book covers, shutters, curtains, and scrolls. | |||||||||||||||||||||||||||||||||||||||||||||||||
| ¡@¡@(3) Product tyles | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| ¡@ | |||||||||||||||||||||||||||||||||||||||||||||||||
| ¡@¡@ | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|
|
Copyright
2004 SHENG HUNG INDUSTRIAL CO., LTD.
|
|
|
¡@¡@
|
|
The tex-tile for
Color Ink-jet
|
|
Printer and Printing
Press Machine
|
|
Patent No. 209940
|